<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radon measurement with my home inspection?  Do I need it?  Please read this first!  Downers Grove, Illinois aids homebuyers with radon questions at home inspection.</title>
	<atom:link href="http://www.pinnaclepropertyinspection.com/blog/archives/835/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pinnaclepropertyinspection.com/blog/archives/835</link>
	<description>Home and Property Inspection Information</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pinnaclepropertyinspection</title>
		<link>http://www.pinnaclepropertyinspection.com/blog/archives/835/comment-page-1#comment-959</link>
		<dc:creator>Pinnaclepropertyinspection</dc:creator>
		<pubDate>Tue, 03 Aug 2010 00:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclepropertyinspection.com/blog/?p=835#comment-959</guid>
		<description>&lt;strong&gt;Pinnaclepropertyinspection...&lt;/strong&gt;

[...] something about pinnaclepropertyinspection[...]...</description>
		<content:encoded><![CDATA[<p><strong>Pinnaclepropertyinspection&#8230;</strong></p>
<p>[...] something about pinnaclepropertyinspection[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pinnaclepropertyinspection.com/blog/archives/835/comment-page-1#comment-957</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Aug 2010 13:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclepropertyinspection.com/blog/?p=835#comment-957</guid>
		<description>Scott,

Those numbers that are on that sheet are averages and highest numbers that were measured by radon detection specialists and their associates.  That happens to be the company we rent the monitors from so our measurements are included in those numbers.  We are only in the Illinois/ Wisconsin area.  You can see numbers at epa.com</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Those numbers that are on that sheet are averages and highest numbers that were measured by radon detection specialists and their associates.  That happens to be the company we rent the monitors from so our measurements are included in those numbers.  We are only in the Illinois/ Wisconsin area.  You can see numbers at epa.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Jarvis</title>
		<link>http://www.pinnaclepropertyinspection.com/blog/archives/835/comment-page-1#comment-954</link>
		<dc:creator>Scott Jarvis</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclepropertyinspection.com/blog/?p=835#comment-954</guid>
		<description>That&#039;s some handy information regarding radon testing.  Do you know if Radon Detection Specialists have charts for other states as well, or only the Illinois/Winconsin area show in your chart?</description>
		<content:encoded><![CDATA[<p>That&#8217;s some handy information regarding radon testing.  Do you know if Radon Detection Specialists have charts for other states as well, or only the Illinois/Winconsin area show in your chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denver roofer &#8211; Revelations of a professional inspection</title>
		<link>http://www.pinnaclepropertyinspection.com/blog/archives/835/comment-page-1#comment-952</link>
		<dc:creator>denver roofer &#8211; Revelations of a professional inspection</dc:creator>
		<pubDate>Sat, 31 Jul 2010 23:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclepropertyinspection.com/blog/?p=835#comment-952</guid>
		<description>[...] Radon measurement with my home inspection? Do I need it? Please read this first! Downers Grove, Illi... [...]</description>
		<content:encoded><![CDATA[<p>[...] Radon measurement with my home inspection? Do I need it? Please read this first! Downers Grove, Illi&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Radon measurement with my home inspection? Do I need it? Please read this first! Downers Grove, Illinois aids homebuyers with radon questions at home inspection. « Pinnacle Property Inspections Blog -- Topsy.com</title>
		<link>http://www.pinnaclepropertyinspection.com/blog/archives/835/comment-page-1#comment-951</link>
		<dc:creator>Tweets that mention Radon measurement with my home inspection? Do I need it? Please read this first! Downers Grove, Illinois aids homebuyers with radon questions at home inspection. « Pinnacle Property Inspections Blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 31 Jul 2010 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclepropertyinspection.com/blog/?p=835#comment-951</guid>
		<description>[...] This post was mentioned on Twitter by A+ Home Inspection, Jim Kolke. Jim Kolke said: Pinnacle Property Inspections Blog New Post - Radon measureme.... Read it now at http://www.pinnaclepropertyinspection.com/blog/archives/835 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by A+ Home Inspection, Jim Kolke. Jim Kolke said: Pinnacle Property Inspections Blog New Post &#8211; Radon measureme&#8230;. Read it now at <a href="http://www.pinnaclepropertyinspection.com/blog/archives/835" rel="nofollow">http://www.pinnaclepropertyinspection.com/blog/archives/835</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

