Repair & Replacement Costs
| Item | Estimated Cost |
|---|---|
| Install asphalt shingles over existing shingles | $1.25 - $2 / square foot |
| Remove existing asphalt shingles and replace with same | $2 - $3 / square foot |
| Remove existing cedar shingles and replace with same | $5 - $7 / square foot |
| Remove existing tar and gravel roof and replace with same | $4 - $6 / square foot |
| Remove and replace existing single-ply membrane | $4 - $6 / square foot |
| Item | Estimated Cost |
|---|---|
| Reflash standard chimney | $300 - $500 |
| Rebuild standard chimney (above the roof line) | $100 - $200 / linear foot |
| Re-tuckpoint standard chimney (above the roof line) | $20 - $30 / row (brick) |
| Reflash standard skylight | $300 - $500 |
| Install galvanized or aluminum gutters and/or downspouts | $3 - $5 / linear foot |
| Item | Estimated Cost |
|---|---|
| Install aluminum or vinyl siding | $3 - $4.50 / square foot |
| Install aluminum soffits or fascia | $8 - $12 / linear foot |
| Re-tuckpoint (soft mortar) exterior wall | $3 - $4.50 / square foot |
| Re-tuckpoint (hard mortar) exterior wall | $6 - $8 / square foot |
| Parge foundation walls | $3 - $4 / square foot |
| Damp roof foundation walls/install weeping tile | $60 - $120 / linear foot |
| Item | Cost |
|---|---|
| Underpin one corner of house | $3,500+ |
| Underpin or add foundation | $300+ / linear foot |
| Lower basement floor | $150 - $300 / linear foot |
| Replace sill beam (concrete) | $60+ / linear foot |
| Add basement support post and foundation | $200 - $400 |
| Repair low-level crack in concrete foundation | $400 - $800 |
| Item | Cost |
|---|---|
| Upgrade service to 100 amps | $1,200 - $1,800 |
| Upgrade service to 200 amps | $1,500 - $2,000 |
| Installation of new circuit breaker panel | $500 - $700 |
| Add 120 volt circuit | $150 - $250 |
| Add 240 volt circuit | $250 - $350 |
| Add standard (2 prong) receptacle | $75 - $150 |
| Replace standard (2 prong) receptacle with ground fault receptacle (3 prong) | $60 - $90 |
| Install alarm system (including fire and burglar) | $1,000+ |
| Item | Cost |
|---|---|
| Remove existing galvanized piping and replace with copper (one bathroom home) | $2,000 - $2,500 |
| Replace water line to home | $1,500 - $3,500+ |
| Replace toilet (price does not include toilet) | $300+ |
| Replace basin (price does not include sink) | $200+ |
| Replace bath tub (price does not include tub) | $1,500+ |
| Install whirlpool bath | $3,000+ |
| Replace shower stall pan | $1,000 - $1,600 |
| Replace laundry tubs | $250 - $500 |
| Connect waste plumbing to municipal sewers | $3,000+ |
| Install submersible pump | $800+ |
| Install suction or jet pump | $400 - $600 |
| Item | Cost |
|---|---|
| Install medium-efficiency forced-air furnace | $1,700 - $2,500 |
| Install medium-efficiency boiler | $2,500 - $4,000 |
| Install high-efficiency forced-air furnace | $2,500 - $3,500 |
| Install high-efficiency boiler | $5,000 - $9,000 |
| Remove oil tank from basement | $200 - $400 |
| Remove underground oil tank | $3,500+ |
| Install humidifier (drum type) (price does not include humidifier) | $200 - $300 |
| Install electronic air filter (price does not include electronic air filter) | $500 - $800 |
| Install circulating pump | $400 - $600 |
| Install chimney liner | $300 - $700 |
| Install set-back thermostat | $100 - $300 |
| Replace radiator valve | $75 - $150 |
| Clean ductwork | $250+ |
| Add central air-conditioning to existing forced-air | $2,000 - $3,000 |
| Convert hot water heating to forced-air (cape) | $8,000 - $10,000 |
| Convert hot water heating to forced-air (2-story) | $15,000 - $20,000 |
| Add heat pump to forced-air | $3,000 - $4,000 |
| Install air conditioning system | $8,000 - $15,000 |
| Install electric baseboard heater | $150 - $250 |
| Item | Cost |
|---|---|
| Insulate open attic | $1 - $1.50 / square foot |
| Insulation blown into flat roof or cathedral ceiling | $2 - $3.50 / square foot |
| Add attic ventilation | $40 - $50 / vent |
| Item | Cost |
|---|---|
| Convert coal-burning fireplace to wood burning | $800+ |
| Install gas insert into existing fireplace | $2,500+ |
| Install masonry fireplace (existing flue) | $2,000+ |
| Install zero-clearance fireplace | $2,500+ |
| Install glass doors on fireplace | $300 |
| Item | Cost |
|---|---|
| Refinish hardwood floors (sand, stain and varnish) | $1.50 - $3 / square foot |
| Drywall over plaster | $1.50 - $2.50 / square foot |
| Install replacement windows | $200 - $400 / window |
| Install storm windows | $75 - $200 / window |
| Install skylight | $500+ |
| Kitchen remodel | $8,000+ |
| Painting - trim only | $1,500 - $2,500+ |
| Painting - trim and walls | $3,000+ |
| Install medium basement bathroom | $4,000+ |
| Remodel four piece bathroom | $6,000+ |
| Build a deck | $12 - $20 / square foot |
| Rebuild exterior stairs | $3,500 - $5,000 |
| Build detached garage (1 car) | $8,000+ |
| Build detached garage (2 car) | $12,000+ |









